Logo
Bob Kise's Collection
 
4/27/2024
 
 
 
 
 
SerialFrameModelBuild DateBuilt AsView photos of this locomotive as
4305 Baldwin frame # 61849GG1 6/1935 PRR 4824 PRR 4824(GG1) CR 4824(GG1) PC 4824(GG1)
4283 Westinghouse electrical gearGG1 4/1935 PRR 4841 PC 4841(GG1) PRR 4841(GG1) CR 4841(GG1)
4288 Westinghouse electrical gearGG1 5/1935 PRR 4845 PRR 4845(GG1)
4294 GE electrical gearGG1 6/1935 PRR 4849 PRR 4849(GG1) PC 4849(GG1) CR 4849(GG1)
4301 Westinghouse electrical gearGG1 6/1935 PRR 4852 PC 4852(GG1) CR 4852(GG1) PRR 4852(GG1)
4304 Westinghouse electrical gearGG1 6/1935 PRR 4853 PC 4853(GG1) CR 4853(GG1) PRR 4853(GG1)
4310 GE electrical gearGG1 6/1935 PRR 4855 PRR 4855(GG1) PC 4855(GG1) CR 4855(GG1)
4326 GE electrical gearGG1 12/1937 PRR 4859 PRR 4859(GG1) CR 4859(GG1) PC 4859(GG1)
4340 Westinghouse electrical gearGG1 1/1939 PRR 4872 NJT 4872(GG1) PRR 4872(GG1) CR 4872(GG1) PC 4872(GG1) NJDOT 4872(GG1)
4342 GE electrical gearGG1 1/1939 PRR 4873 PC 4873(GG1) PRR 4873(GG1) NJT 4873(GG1) NJTR 4873(GG1) NJDOT 4873(GG1)
4345 Westinghouse electrical gearGG1 1/1939 PRR 4876 PRR 4876(GG1) NJT 4876(GG1) CR 4876(GG1) PC 4876(GG1) NJDOT 4876(GG1) AMTK 4876(GG1)
4346 Westinghouse electrical gearGG1 1/1939 PRR 4877 NJT 4877(GG1) PRR 4877(GG1) PC 4877(GG1) NJDOT 4877(GG1) CR 4877(GG1)
4348 Westinghouse electrical gearGG1 2/1939 PRR 4879 PC 4879(GG1) NJT 4879(GG1) URHS 4879(GG1) PRR 4879(GG1) NJDOT 4879(GG1) NJTR 4879(GG1) CR 4879(GG1)
4349 GE electrical gearGG1 2/1939 PRR 4880 PC 4880(GG1) NJT 4880(GG1) PRR 4880(GG1) CR 4880(GG1) NJDOT 4880(GG1)
4351 GE electrical gearGG1 2/1939 PRR 4882 PC 4882(GG1) NJT 4882(GG1) PRR 4882(GG1) CR 4882(GG1) NJDOT 4882(GG1) AMTK 4882(GG1) CELX 4882(GG1)
4353 GE electrical gearGG1 3/1939 PRR 4884 PC 4884(GG1) NJT 4884(GG1) PRR 4884(GG1) NJDOT 4884(GG1)
4358 Westinghouse electrical gearGG1 3/1940 PRR 4889 CR 4889(GG1) PC 4889(GG1) PRR 4889(GG1)
4359  GG1 3/1940 PRR 4890 PRR 4890(GG1) PC 4890(GG1) AMTK 4890(GG1)
4360 Westinghouse electrical gearGG1 3/1940 PRR 4891 CR 4891(GG1) PRR 4891(GG1) PC 4891(GG1)
4362 Westinghouse electrical gearGG1 4/1940 PRR 4893 PRR 4893(GG1) PC 4893(GG1) CR 4893(GG1) AMTK 4893(GG1)
4363 GE electrical gearGG1 4/1940 PRR 4894 CR 4894(GG1) PRR 4894(GG1) PC 4894(GG1)
4371 GE electrical gearGG1 5/1940 PRR 4902 AMTK 905(GG1) PRR 4902(GG1) AMTK 4905(GG1) AMTK 4902(GG1) PC 4902(GG1)
4372 Westinghouse electrical gearGG1 6/1940 PRR 4903 AMTK 906(GG1) PRR 4903(GG1) AMTK 4906(GG1) PC 906(GG1) PC 4903(GG1) AMTK 906(GG1)
4374 GE electrical gearGG1 6/1940 PRR 4906 PRR 4906(GG1) PC 907(GG1) AMTK 907(GG1)
4377 Westinghouse electrical gearGG1 8/1940 PRR 4907 AMTK 908(GG1) PC 4907(GG1) PRR 4907(GG1) PC 908(GG1) AMTK 4908(GG1)
4375 GE electrical gearGG1 8/1940 PRR 4908 AMTK 909(GG1) PRR 4908(GG1)
4382 Westinghouse electrical gearGG1 1/1942 PRR 4913 PRR 4913(GG1) AMTK 4913(GG1) AMTK 913(GG1) PC 913(GG1) PC 4913(GG1)
4385 Westinghouse electrical gearGG1 6/1942 PRR 4915 PRR 4915(GG1) AMTK 4933(GG1) PC 4915(GG1)
4386 GE electrical gearGG1 6/1942 PRR 4916 AMTK 4915(GG1) PRR 4916(GG1) AMTK 915(GG1) PC 915(GG1) PC 4916(GG1)
4387 Westinghouse electrical gearGG1 6/1942 PRR 4917 PC 4917(GG1) AMTK 4934(GG1) PRR 4917(GG1) CR 4917(GG1)
4389 Westinghouse electrical gearGG1 7/1942 PRR 4919 PRR 4919(GG1) AMTK 4917(GG1) AMTK 917(GG1) PC 917(GG1) PC 4919(GG1)
4392 GE electrical gearGG1 8/1942 PRR 4922 PRR 4922(GG1) PC 4922(GG1)
4396 Westinghouse electrical gearGG1 8/1942 PRR 4926 AMTK 921(GG1) PRR 4926(GG1) PC 921(GG1) PC 4926(GG1) AMTK 4921(GG1)
4397 GE electrical gearGG1 9/1942 PRR 4927 PRR 4927(GG1) PC 4927(GG1) PC 4939(GG1) AMTK 4939(GG1)
4398 Westinghouse electrical gearGG1 9/1942 PRR 4928 PRR 4928(GG1) AMTK 922(GG1) PC 922(GG1)
4418 Westinghouse electrical gearGG1 2/1943 PRR 4929 AMTK 923(GG1) PRR 4929(GG1) PC 4929(GG1)
4428 Westinghouse electrical gearGG1 3/1943 PRR 4933 AMTK 926(GG1) AMTK 4926(GG1) PRR 4933(GG1) PC 4933(GG1)
4431 GE electrical gearGG1 3/1943 PRR 4934 PC 927(GG1) AMTK 927(GG1) PC 4934(GG1) CR 4934(GG1) AARX 4934(GG1) PRR 4934(GG1)
4434 GE electrical gearGG1 3/1943 PRR 4935 PRR 4935(GG1) AMTK 4935(GG1) PC 4935(GG1)
4439 GE electrical gearGG1 4/1943 PRR 4936 PC 4936(GG1) PRR 4936(GG1) CR 4936(GG1)
4462 GE electrical gearGG1 6/1943 PRR 4938 AMTK 929(GG1) PC 4938(GG1) PRR 4938(GG1) AMTK 4929(GG1)
4299 Baldwin frame # 61846GG1 5/1935 PRR 4821 CR 4821(GG1) PC 4821(GG1) PRR 4821(GG1)
4307  GG1 6/1935 PRR 4825 CR 4825(GG1) PC 4825(GG1)
4282  GG1 4/1935 PRR 4840 CR 4840(GG1) PC 4840(GG1) PRR 4840(GG1)
4287 Westinghouse electrical gearGG1 5/1935 PRR 4844 PC 4844(GG1) PRR 4844(GG1) CR 4844(GG1)
4292  GG1 5/1935 PRR 4848 PC 4848(GG1)
4300  GG1 6/1935 PRR 4851 PC 4851(GG1) CR 4851(GG1) PRR 4851(GG1)
4315 GE electrical gearGG1 6/1935 PRR 4856 PC 4856(GG1) CR 4856(GG1) PRR 4856(GG1)
4316 Westinghouse electrical gearGG1 6/1935 PRR 4857 CR 4857(GG1) PC 4857(GG1) PRR 4857(GG1)
4325  GG1 12/1937 PRR 4858 PC 4858(GG1) CR 4858(GG1) PRR 4858(GG1)
4327 GE electrical gearGG1 12/1935 PRR 4860 PC 4860(GG1) CR 4860(GG1) PRR 4860(GG1)
4328 Westinghouse electrical gearGG1 12/1935 PRR 4861 CR 4861(GG1) PC 4861(GG1) PRR 4861(GG1)
4329  GG1 12/1937 PRR 4862 PC 4862(GG1) CR 4862(GG1) PRR 4862(GG1)
4330 Westinghouse electrical gearGG1 1/1938 PRR 4863 PC 4863(GG1) CR 4863(GG1) PRR 4863(GG1)
4331 GE electrical gearGG1 1/1938 PRR 4864 CR 4864(GG1) PC 4864(GG1) PRR 4864(GG1)
4332 Westinghouse electrical gearGG1 1/1938 PRR 4865 CR 4865(GG1) PC 4865(GG1) PRR 4865(GG1)
4333 Westinghouse electrical gearGG1 1/1938 PRR 4866 PC 4866(GG1) PRR 4866(GG1)
4334  GG1 1/1938 PRR 4867 CR 4867(GG1) PC 4867(GG1) PRR 4867(GG1)
4336 Westinghouse electrical gearGG1 2/1938 PRR 4868 PC 4868(GG1) CR 4868(GG1) PRR 4868(GG1)
4337 Westinghouse electrical gearGG1 12/1938 PRR 4869 PC 4869(GG1) CR 4869(GG1) PRR 4869(GG1)
4338  GG1 12/1938 PRR 4870 PC 4870(GG1) CR 4870(GG1)
4343 Westinghouse electrical gearGG1 1/1939 PRR 4874 PC 4874(GG1) NJT 4874(GG1) PRR 4874(GG1)
4344 GE electrical gearGG1 1/1939 PRR 4875 PC 4875(GG1) NJT 4875(GG1) NJDOT 4875(GG1) PRR 4875(GG1)
4347 GE electrical gearGG1 2/1939 PRR 4878 PC 4878(GG1) NJT 4878(GG1) PRR 4878(GG1)
4350 GE electrical gearGG1 2/1939 PRR 4881 NJT 4881(GG1) PC 4881(GG1) NJDOT 4881(GG1) PRR 4881(GG1)
4352 Westinghouse electrical gearGG1 2/1939 PRR 4883 NJT 4883(GG1) PC 4883(GG1) PRR 4883(GG1) AMTK 4883(GG1) NJDOT 4883(GG1)
4354 Westinghouse electrical gearGG1 3/1939 PRR 4885 PC 4885(GG1) CR 4885(GG1) PRR 4885(GG1)
4355 GE electrical gearGG1 3/1939 PRR 4886 PC 4886(GG1) CR 4886(GG1) PRR 4886(GG1)
4356 GE electrical gearGG1 4/1939 PRR 4887 CR 4887(GG1) PC 4887(GG1)
4361 GE electrical gearGG1 3/1940 PRR 4892 AMTK 900(GG1) PC 4892(GG1) PC 900(GG1) AMTK 4900(GG1) PRR 4892(GG1)
4364 Westinghouse electrical gearGG1 4/1940 PRR 4895 AMTK 4895(GG1) PC 4895(GG1) PRR 4895(GG1)
4365 GE electrical gearGG1 4/1940 PRR 4896 PC 4896(GG1) AMTK 4896(GG1) PRR 4896(GG1)
4367  GG1 5/1940 PRR 4898 PC 4898(GG1) CR 4898(GG1) PRR 4898(GG1)
4368 Westinghouse electrical gearGG1 5/1940 PRR 4899 AMTK 902(GG1) PC 4899(GG1) PRR 4899(GG1) PC 902(GG1)
4369 Westinghouse electrical gearGG1 5/1940 PRR 4901 AMTK 4904(GG1) AMTK 904(GG1) PC 4901(GG1) PC 903(GG1) PRR 4901(GG1)
4370 GE electrical gearGG1 5/1940 PRR 4900 PC 4900(GG1) AMTK 903(GG1) PC 904(GG1) PRR 4900(GG1)
4373 GE electrical gearGG1 5/1940 PRR 4904 AMTK 4930(GG1) PC 4904(GG1) PRR 4904(GG1)
4376  GG1 7/1940 PRR 4905 PC 4905(GG1)
4379 Westinghouse electrical gearGG1 12/1941 PRR 4910 AMTK 4910(GG1) PC 4910(GG1) AMTK 910(GG1) PRR 4910(GG1)
4381 GE electrical gearGG1 1/1942 PRR 4912 AMTK 912(GG1) PC 4912(GG1) AMTK 4912(GG1) PRR 4912(GG1)
4384 GE electrical gearGG1 6/1942 PRR 4914 AMTK 4914(GG1) PC 4914(GG1) PC 914(GG1) AMTK 914(GG1) PRR 4914(GG1)
4388  GG1 6/1942 PRR 4918 PC 916(GG1) AMTK 4916(GG1) PC 4918(GG1) AMTK 916(GG1) PRR 4918(GG1)
4391 Westinghouse electrical gearGG1 7/1942 PRR 4921 PC 4921(GG1) PRR 4921(GG1)
4393 Westinghouse electrical gearGG1 8/1942 PRR 4923 PC 4923(GG1) PRR 4923(GG1) AMTK 4938(GG1)
4395 Westinghouse electrical gearGG1 8/1942 PRR 4925 AMTK 920(GG1) PC 920(GG1) PC 4925(GG1) AMTK 4920(GG1) PRR 4925(GG1)
4420  GG1 2/1943 PRR 4930 PC 4930(GG1) PRR 6470(2-10-4)
4426 Westinghouse electrical gearGG1 2/1943 PRR 4931 AMTK 924(GG1) PC 4931(GG1) AMTK 4924(GG1) PRR 4931(GG1)
4427 GE electrical gearGG1 2/1943 PRR 4932 PC 925(GG1) PC 4932(GG1) AMTK 925(GG1) PRR 4932(GG1) AMTK 4925(GG1)
4445 Westinghouse electrical gearGG1 4/1943 PRR 4937 AMTK 4928(GG1) CR 4937(GG1) AMTK 928(GG1) PC 4937(GG1) PC 928(GG1) PRR 4937(GG1)
4302 Baldwin frame # 61847GG1 6/1935 PRR 4822 CR 4822(GG1) PC 4822(GG1) PRR 4822(GG1)
4297  GG1 5/1935 PRR 4850 CR 4850(GG1) PC 4850(GG1) PRR 4850(GG1)
4366 Westinghouse electrical gearGG1 4/1940 PRR 4897 CR 4897(GG1) AMTK 4901(GG1) AMTK 901(GG1) PC 901(GG1) PRR 4897(GG1)
11646  GG1 8/1934 PRR 4800
11690  GG1 6/1935 PRR 4803
11693  GG1 7/1935 PRR 4806
11698  GG1 0/1935 PRR 4811
35361  BP4 0/0 NS 999(BP4) BUGX 999(BP4) RPLX 999(BP4)
4394 GE electrical gearGG1 8/1942 PRR 4924 AMTK 4919(GG1) PC 919(GG1) AMTK 919(GG1) PC 4924(GG1) PRR 4924(GG1)
4390 GE electrical gearGG1 7/1942 PRR 4920 AMTK 918(GG1) PC 918(GG1) PC 4920(GG1) PRR 4920(GG1)
4306  GG1 6/1935 PRR 4854 PC 4854(GG1) CR 4854(GG1) PRR 4854(GG1)
4290 Westinghouse electrical gearGG1 5/1935 PRR 4846 PRR 4846(GG1)
4378 Westinghouse electrical gearGG1 12/1941 PRR 4909 AMTK 4909(GG1) AMTK 4932(GG1) PRR 4909(GG1) PC 4909(GG1)
4380 GE electrical gearGG1 1/1942 PRR 4911 AMTK 911(GG1) AMTK 4911(GG1) PRR 4911(GG1)
4357 Westinghouse electrical gearGG1 4/1939 PRR 4888 PRR 4888(GG1)
3966 4-6-2 11/1924 PRR 5741 PRR 5741(4-6-2) PRR 5741(4-6-2)
3703  4-6-2 3/1920 PRR 3750 PRR 3750(4-6-2)
4225  4-8-2 6/1930 PRR 6755 PRR 6755(4-8-2)
4219  4-8-2 5/1930 PRR 6750 PRR 6750(4-8-2)
3440  4-6-2 0/1918 PRR 646:5 PRR 646(4-6-2)
2262  0-4-0 5/1903 PRR 749 PRR 749(0-4-0)
2746  0-6-0 12/1913 PRR 60 PRR 60(0-6-0)
3191  0-4-0 1/1917 PRR 94 PRR 94(0-4-0)
2184  0-6-0 6/1901 PRR 643 PRR 643(0-6-0) WGRR 643(0-6-0)
2860 4-4-2 8/1914 PRR 460 PRR 460(4-4-2) PRR 460(4-4-2)
3284 4-6-2 7/1917 PRR 1139 PRR 1139(4-6-2)
3475 4-6-2 5/1918 PRR 1361 PRR 1361(4-6-2)
2825 4-6-2 5/1914 PRR 1737 PRR 1737(4-6-2)
3776 4-6-2 7/1923 PRR 3880 PRR 3880(4-6-2)
3033 0-6-0 2/1916 PWB 5244 PRR 5244(0-6-0)
4223 4-8-2 5/1930 PRR 6753 PRR 6753(4-8-2)
4230 4-8-2 6/1930 PRR 6759 PRR 6759(4-8-2)
4408  2-10-4 1/1943 PRR 6459 PRR 6459(2-10-4)
4417 2-10-4 2/1943 PRR 6468 PRR 6468(2-10-4)
4419 2-10-4 2/1943 PRR 6469 PRR 6469(2-10-4)
4422 2-10-4 2/1943 PRR 6471 PRR 6471(2-10-4)
4424 2-10-4 2/1943 PRR 6473 PRR 6473(2-10-4)
4425 2-10-4 2/1943 PRR 6474 PRR 6474(2-10-4)
4432 2-10-4 3/1943 PRR 6477 PRR 6477(2-10-4)
4433 2-10-4 3/1943 PRR 6478 PRR 6478(2-10-4)
4437 2-10-4 4/1943 PRR 6481 PRR 6481(2-10-4)
4446 2-10-4 4/1943 PRR 6488 PRR 6488(2-10-4)
4449 2-10-4 5/1943 PRR 6491 PRR 6491(2-10-4)
4452 2-10-4 5/1943 PRR 6494 PRR 6494(2-10-4)
4454 2-10-4 5/1943 PRR 6496 PRR 6496(2-10-4)
2669 4-4-2 8/1913 PRR 6538 PRR 6538(4-4-2)
2604 0-6-0 3/1913 PRR 3453 PRR 6541(0-6-0)
4457 2-10-4 5/1943 PRR 6401 PRR 6401(2-10-4)
4458 2-10-4 6/1943 PRR 6402 PRR 6402(2-10-4)
4459 2-10-4 6/1943 PRR 6403 PRR 6403(2-10-4)
3205 2-8-0 2/1917 PRR 449
3466 4-6-2 5/1918 PRR 518 PRR 518(4-6-2) LIRR 518(4-6-2)
3502 4-6-2 6/1918 PRR 526 PRR 526(4-6-2)
2847  4-4-2 7/1914 PRR 325 PRR 325(4-4-2)
3368 0-4-0 11/1917 PRR 855 PRR 855(0-4-0)
3274  4-6-2 7/1917 PRR 920 PRR 920(4-6-2)
2015  4-4-2 4/1910 PRR 1002 PRR 1002(4-4-2)
1946 2-8-0 9/1909 PRR 1010 PRR 1010(2-8-0)
1409 4-4-0 12/1905 PRR 1033 PRR 1033(4-4-0) KVR 1033(4-4-0)
1410  4-4-0 12/1905 PRR 1035 PRR 1035(4-4-0)
2632  0-4-0 4/1913 PRR 129 PRR 1243(0-6-0)
3187  0-4-0 1/1917 PRR 411 PRR 411(0-4-0)
3184 0-4-0 1/1917 PRR 477 PRR 477(0-4-0)
3182 0-4-0 12/1916 PRR 713 PRR 713(0-4-0)
2821  4-4-2 5/1914 PRR 759 PRR 759(4-4-2)
2745 0-6-0 11/1913 PRR 775 PRR 775(0-6-0)
2806  4-4-2 3/1914 PRR 782 PRR 782(4-4-2)
3396 2-8-22-8-0 1/1918 PRR PRR 793(2-8-0)
3273 4-6-2 7/1917 PRR 830 PRR 830(4-6-2)
3873 0-4-0 3/1924 PRR 3895 PRR 3895(0-4-0)
3869  0-4-0 3/1924 PRR 3891 PRR 3891(0-4-0)
3781 4-6-2 7/1923 PRR 3885 PRR 3885(4-6-2)
3780 4-6-2 7/1923 PRR 3884 PRR 3884(4-6-2)
3779 4-6-2 7/1923 PRR 3883 PRR 3883(4-6-2)
3773 4-6-2 6/1923 PRR 3877 PRR 3877(4-6-2)
3772 4-6-2 6/1923 PRR 3876 PRR 3876(4-6-2)
3768  4-6-2 6/1926 PRR 3873 PRR 3873(4-6-2)
3767 4-6-2 6/1923 PRR 3872 PRR 3872(4-6-2)
3766  4-6-2 6/1923 PRR 3871 PRR 3871(4-6-2)
3742 4-6-2 4/1923 PRR 3847 PRR 3847(4-6-2)
2274 4-6-2 7/1911 PRR 3378 PRR 3378(4-6-2) LIRR 3378(4-6-2)
4218 4-6-04-6-2 11/1929 LIRR 50 LIRR 50(4-6-2)
3819 4-8-2 10/1923 PRR 4700 PRR 4700(4-8-2) PRR 6699(4-8-2)
4251  4-6-2 8/1931 PRR 7898 PRR 4700(4-6-2)
2857  4-4-2 8/1914 PRR 230 PRR 230(4-4-2)
2858 4-4-2 8/1914 PRR 231 PRR 231(4-4-2)
3473 4-6-2 5/1918 PRR 269 PRR 269(4-6-2)
2851 4-4-2 7/1914 PRR 273 PRR 273(4-4-2)
4286 Westinghouse electrical gearGG1 5/1935 PRR 4843 PRR 4843(GG1)
3486 4-6-2 6/1918 PRR 5344 PRR 5344(4-6-2)
3485  4-6-2 6/1918 PRR 5343 PRR 5343(4-6-2)
3483 4-6-2 5/1918 PRR 5341 PRR 5341(4-6-2)
3431 4-6-2 3/1918 PRR 5338 PRR 5338(4-6-2)
3124  0-6-0 9/1916 PWB 5261 PRR 5261(0-6-0)
1993 4-4-2 2/1910 PRR 5011 PRR 5011(4-4-2)
1996 4-4-2 2/1910 PRR 5027 PRR 5027(4-4-2)
3254  4-6-2 5/1917 PRR 5038 PRR 5038(4-6-2)
3255  4-6-2 6/1917 PRR 5077 PRR 5077(4-6-2)
3381  2-8-0 12/1917 PRR 267 PRR 267(2-8-0)
3903 4-6-2 6/1924 PRR 5379 PRR 5379(4-6-2)
3900  4-6-2 6/1924 PRR 5376 PRR 5376(4-6-2)
3896 4-6-2 5/1924 PRR 5372 PRR 5372(4-6-2)
3895 4-6-2 5/1924 PRR 5371 PRR 5371(4-6-2)
3891 4-6-2 5/1924 PRR 5367 PRR 5367(4-6-2)
3890  4-6-2 5/1924 PRR 5366 PRR 5366(4-6-2)
3882 4-6-2 4/1924 PRR 5358 PRR 5358(4-6-2)
3878 4-6-2 4/1924 PRR 5354 PRR 5354(4-6-2)
3877  4-6-2 4/1924 PRR 5353 PRR 5353(4-6-2)
3876 4-6-2 4/1924 PRR 5352 PRR 5352(4-6-2)
3875 4-6-2 4/1924 PRR 5351 PRR 5351(4-6-2)
3910 4-6-2 6/1924 PRR 5385 PRR 5385(4-6-2)
3914 4-6-2 7/1924 PRR 5389 PRR 5389(4-6-2)
3915  4-6-2 7/1924 PRR 5390 PRR 5390(4-6-2)
3924 4-6-2 8/1924 PRR 5399 PRR 5399(4-6-2)
59920 27X28 cylinders,80" drivers4-6-2 2/1927 PRR 5473
4159 4-6-2 9/1927 PRR 5475 PRR 5475(4-6-2)
4160  4-6-2 9/1927 PRR 5476 PRR 5476(4-6-2)
4161  4-6-2 9/1927 PRR 5477 PRR 5477(4-6-2)
4163  4-6-2 9/1927 PRR 5479 PRR 5479(4-6-2)
4165  4-6-2 10/1927 PRR 5480 PRR 5480(4-6-2)
4166 4-6-2 10/1927 PRR 5481 PRR 5481(4-6-2)
4167  4-6-2 10/1927 PRR 5482 PRR 5482(4-6-2)
4168  4-6-2 10/1926 PRR 5483 PRR 5483(4-6-2)
4172  4-6-2 10/1927 PRR 5485 PRR 5485(4-6-2)
4173  4-6-2 10/1927 PRR 5486 PRR 5486(4-6-2)
4175 4-6-2 10/1927 PRR 5488 PRR 5488(4-6-2)
4178  4-6-2 12/1927 PRR 5491 PRR 5491(4-6-2)
4182 4-6-2 1/1928 PRR 5495 PRR 5495(4-6-2)
4183 4-6-2 1/1928 PRR 5496 PRR 5496(4-6-2)
4560 4-4-4-4 11/1945 PRR 5500 PRR 5500(4-4-4-4)
4565 4-4-4-4 12/1945 PRR 5505 PRR 5505(4-4-4-4)
4567  4-4-4-4 12/1945 PRR 5507 PRR 5507(4-4-4-4)
4571 4-4-4-4 2/1946 PRR 5511 PRR 5511(4-4-4-4)
4576 4-4-4-4 3/1946 PRR 5516 PRR 5516(4-4-4-4)
4577 4-4-4-4 3/1946 PRR 5517 PRR 5517(4-4-4-4)
4578 4-4-4-4 4/1946 PRR 5518 PRR 5518(4-4-4-4)
4580 4-4-4-4 4/1946 PRR 5520 PRR 5520(4-4-4-4)
4581 4-4-4-4 5/1946 PRR 5521 PRR 5521(4-4-4-4)
3281 4-6-2 7/1917 PRR 623 PRR 623(4-6-2)
2438 2-8-0 6/1912 PRR 3401 PRR 3401(2-8-0)
2448 4-6-2 7/1912 PRR 3403 PRR 3403(4-6-2)
2562 2-8-0 1/1913 PRR 3437 PRR 3437(2-8-0)
3586 2-8-0 1/1919 PRR 3445
2606 0-6-0 3/1913 PRR 3457 PRR 3457(0-6-0)
2656 2-8-0 7/1913 PRR 3479 PRR 3479(2-8-0)
2667 2-8-0 8/1913 PRR 3486 PRR 3486(2-8-0)
2671  2-8-0 8/1913 PRR 3489 PRR 3489(2-8-0)
2678 2-8-0 8/1913 PRR 3501 PRR 3501(2-8-0)
2697 2-8-0 9/1913 PRR 3520 PRR 3520(2-8-0)
2703 2-8-0 9/1913 PRR 3523 PRR 3523(2-8-0)
2706  2-8-0 9/1913 PRR 3526 PRR 3526(2-8-0)
2715 2-8-0 10/1913 PRR 3534 PRR 3534(2-8-0)
2718 2-8-0 10/1913 PRR 3536 PRR 3536(2-8-0)
2720 2-8-0 10/1913 PRR 3538 PRR 3538(2-8-0)
2756 2-8-0 12/1913 PRR 3547 PRR 3547(2-8-0)
2767  2-8-0 12/1913 PRR 3548 PRR 3548(2-8-0)
2346 2-8-0 11/1911 PNW 6611 PRR 3560(2-8-0)
2111 4-6-2 9/1910 PNW 6621 PRR 3570(4-6-2)
3499 4-6-2 6/1918 PRR 3674 PRR 3674(4-6-2)
3506 4-6-2 7/1918 PRR 3681 PRR 3681(4-6-2)
3509 4-6-2 7/1918 PRR 3684 PRR 3684(4-6-2)
4205 4-6-2 3/1929 PRR 5698 PRR 5698(4-6-2)
3925 4-6-2 8/1924 PRR 5700
1904  2-8-0 12/1908 PRR 337 PRR 337(2-8-0)
3559  2-10-4 11/1918 PRR 352
1922 2-8-0 6/1909 PRR 387 PRR 387(2-8-0)
2464 0-6-0 8/1912 PRR 436 PRR 436(0-6-0)
3039 0-6-0 2/1916 PRR 1644 PRR 1644(0-6-0)
2804 4-4-2 3/1914 PRR 1647 PRR 1647(4-4-2)
3021 0-6-0 2/1916 PRR 1660 PRR 1660(0-6-0)
3042 0-6-0 3/1916 PRR 1670 PRR 1670(0-6-0)
2853  4-4-2 8/1914 PRR 1679 PRR 1679(4-4-2)
2843  4-4-2 7/1914 PRR 1680 PRR 1680(4-4-2)
1935  2-8-0 8/1909 PRR 1759 PRR 1759(2-8-0)
2780 4-4-2 2/1914 PRR 1771 PRR 1771(4-4-2)
2407  2-8-0 4/1912 PRR 1773 PRR 1773(2-8-0)
3434 4-6-2 3/1918 PRR 1980 PRR 1980(4-6-2)
783  4-4-2 5/1901 PRR 1981 PRR 1981(4-4-2)
907 4-4-2 6/1902 PRR 2024 PRR 2024(4-4-2)
3439 4-6-2 3/1918 PRR 2032 PRR 2032(4-6-2)
2841 4-4-2 7/1914 PRR 1600 PRR 1600(4-4-2)
3360 0-4-0 11/1917 PRR 1587 PRR 1587(0-4-0)
2840  4-4-2 7/1914 PRR 1565 PRR 1565(4-4-2)
3480  4-6-2 5/1918 PRR 1546 PRR 1546(4-6-2)
3457  4-6-2 5/1918 PRR 1533 PRR 1533(4-6-2)
134  2-8-0 9/1892 PRR 1531 PRR 1531(2-8-0)
2799 4-4-2 3/1914 PRR 5218 PRR 5218(4-4-2)
3478  4-6-2 5/1918 PRR 2665 PRR 2665(4-6-2)
1908  2-8-0 1/1909 PRR 543 PRR 543(2-8-0)
1678 0-6-0 5/1907 PRR 539 PRR 539(0-6-0)
3259 4-6-2 6/1917 PRR 612 PRR 612(4-6-2)
929 4-4-2 9/1902 PCCSTL 8063 PRR 7002(4-4-2) SRC 7002(4-4-2) PRR 8063(4-4-2)
2153  4-6-2 12/1910 PRR 9997 PRR 9997(4-6-2) PRR 4100(4-4-0)
2146 4-6-2 11/1910 PRR 9994 PRR 9994(4-6-2)
2392 2-8-0 3/1912 THP 525 PRR 8949(2-8-0)
1831  2-8-0 2/1908 PRR 8618 PRR 8618(2-8-0)
4189  0-4-0 3/1928 PRR 7808 PRR 7808(0-4-0)
1899 0-6-0 11/1893 PRR 287 PRR 287(0-6-0)
287 4-4-0 9/1875 PRR 274 PRR 274(4-4-0)
541 4-4-0 5/1881 PRR 138 PRR 138(4-4-0)
1 4-4-0 11/1866 PRR 142 PRR 142(4-4-0)
1120  2-8-0 2/1904 PRR 7199 PRR 7199(2-8-0)
3669 4-6-2 10/1919 PRR 7279 PRR 7279(4-6-2)
3892 4-6-2 5/1924 PRR 5368 PRR 5368(4-6-2)
1736  4-4-2 8/1907 PRR 5175 PRR 5175(4-4-2)
1735  4-4-2 8/1907 PRR 5165 PRR 5165(4-4-2)
3251  4-6-2 5/1917 PRR 5147 PRR 5147(4-6-2)
3252 4-6-2 5/1917 PRR 5022 PRR 5022(4-6-2)
4568 4-4-4-4 1/1946 PRR 5508 PRR 5508(4-4-4-4)
3188 0-4-0 1/1917 PRR 913 PRR 913(0-4-0)
586 4-4-2 6/1899 PRR 700 PRR 700(4-4-2)
1000 4-4-2 4/1903 PRR 700
1965  2-8-0 12/1909 PRR 720 PRR 720(2-8-0)
3133  0-6-0 9/1916 PRR 721 PRR 721(0-6-0)
277 4-4-0 7/1875 PRR 723 PRR 723(4-4-0)
2131 4-4-0 6/1900 PRR 741 PRR 741(4-4-0)
